Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Dentistry | Doctoral – Professional | Yes | No |
| Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Educational Leadership and Administration, General | Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
| Gerontology | Postbaccalaureate Cert. | Yes | No |
| Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
| Nurse Anesthetist | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Osteopathic Medicine | Doctoral – Professional | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | Yes |
| Physician Assistant | Master's Degree | Yes | No |
| Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Social Work | Master's Degree | Yes | Yes |
| Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
| Trade and Industrial Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 278 | 266 | 12 | 0 |
| With faculty status | 267 | 266 | 1 | 0 |
| Tenured | 98 | 98 | 0 | 0 |
| On tenure track | 34 | 34 | 0 | 0 |
| Not on tenure track | 135 | 134 | 1 | 0 |
| Annual contract | 135 | 134 | 1 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 11 | 0 | 11 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,449 |
| Full time Fees | $723 |
| Part time, per credit hour | $839 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $59,710 | $11,830 |
| Osteopathic Medicine | $52,690 | $795 |
| Pharmacy | $36,870 | $2,865 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 8 | 14 |
| Asian | 99 | 167 |
| Black Or African American | 112 | 373 |
| Hispanic Or Latino | 30 | 62 |
| Native Hawaiian OrOther Pacific Islander | 7 | 8 |
| Non-resident Alien | 15 | 16 |
| White | 827 | 2,283 |
| Two Or More Races | 26 | 57 |
| Unknown | 124 | 362 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Biddeford, ME 04005-9599