Also known as
- UNCG
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Apparel and Textiles, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biochemistry | Master's Degree | Yes | No |
| Biochemistry, Biophysics and Molecular Biology, Other | Doctoral – Research | Yes | No |
| Biological and Biomedical Sciences, Other | Doctoral – Research | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business/Managerial Economics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemistry, General | Master's Degree | Yes | No |
| Child Care and Support Services Management | Postbaccalaureate Cert. | Yes | Yes |
| College Student Counseling and Personnel Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Communication Sciences and Disorders, General | Doctoral – Research | Yes | No |
| Community Organization and Advocacy | Master's Degree | Yes | No |
| Computational Mathematics | Doctoral – Research | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Computer Systems Networking and Telecommunications | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Creative Writing | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
| Dance, General | Master's Degree | Yes | No |
| Drama and Dance Teacher Education | Master's Degree | Yes | Yes |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Educational Administration and Supervision, Other | Post Master's Certificate | Yes | No |
| Educational Assessment, Testing, and Measurement | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No Yes |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Geography | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Gerontology | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Human Development and Family Studies, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Human/Medical Genetics | Master's Degree | Yes | No |
| Interior Architecture | Master's Degree | Yes | No |
| Interior Design | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
| Library and Information Science | Master's Degree | Yes | Yes |
| Management Information Systems, General | Doctoral – Research | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Music Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Music Theory and Composition | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Nutrition Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
| Peace Studies and Conflict Resolution | Master's Degree | Yes | Yes |
| Physical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Political Science and Government, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree | Yes | No |
| Public Health Education and Promotion | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Romance Languages, Literatures, and Linguistics, Other | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
| Women's Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 739 | 739 | 0 | 0 |
| With faculty status | 737 | 737 | 0 | 0 |
| Tenured | 410 | 410 | 0 | 0 |
| On tenure track | 102 | 102 | 0 | 0 |
| Not on tenure track | 225 | 225 | 0 | 0 |
| Multi-year contract | 198 | 198 | 0 | 0 |
| Annual contract | 26 | 26 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,873 | $18,322 |
| Full time Fees | $2,616 | $2,616 |
| Part time, per credit hour | $609 | $2,290 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 9 |
| Asian | 32 | 86 |
| Black Or African American | 123 | 462 |
| Hispanic Or Latino | 43 | 92 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 95 | 165 |
| White | 821 | 1,807 |
| Two Or More Races | 19 | 40 |
| Unknown | 88 | 152 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Greensboro, NC 27402-6170