Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Aeronautics/Aviation/Aerospace Science and Technology, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Air Transportation, Other | Master's Degree | Yes | Yes |
| Anatomy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Applied Economics | Master's Degree | Yes | Yes |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Atmospheric Sciences and Meteorology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
| Clinical Psychology | Doctoral – Research | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Communication, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Counseling Psychology | Doctoral – Research | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Doctoral – Research | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
| Educational Assessment, Evaluation, and Research, Other | Doctoral – Research | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Engineering, General | Doctoral – Research | Yes | No |
| Engineering, Other | Doctoral – Research | Yes | No |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Environmental Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Environmental/Environmental Health Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Forensic Psychology | Master's Degree | Yes | No |
| Geography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Geological/Geophysical Engineering | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
| Industrial Technology/Technician | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Legal Research and Advanced Professional Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Linguistics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Medical Microbiology and Bacteriology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Medicine | Doctoral – Professional | Yes | No |
| Music Teacher Education | Doctoral – Research | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Nurse Anesthetist | Post Master's Certificate | Yes | No |
| Nursing Education | Post Master's Certificate | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Public Health, General | Master's Degree | Yes | Yes |
| Public Health/Community Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
| Public Policy Analysis, General | Postbaccalaureate Cert. | Yes | Yes |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Technical Teacher Education | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 755 | 753 | 2 | 0 |
| With faculty status | 728 | 728 | 0 | 0 |
| Tenured | 372 | 372 | 0 | 0 |
| On tenure track | 109 | 109 | 0 | 0 |
| Not on tenure track | 247 | 247 | 0 | 0 |
| Annual contract | 247 | 247 | 0 | 0 |
| Without faculty status | 27 | 25 | 2 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,044 | $18,807 |
| Full time Fees | $1,417 | $1,417 |
| Part time, per credit hour | $293 | $784 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $8,435 | $1,417 | $22,524 | $1,417 |
| Medicine | $28,079 | $1,417 | $51,973 | $1,417 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 31 | 57 |
| Asian | 20 | 21 |
| Black Or African American | 45 | 49 |
| Hispanic Or Latino | 37 | 66 |
| Non-resident Alien | 196 | 195 |
| White | 1,114 | 1,969 |
| Two Or More Races | 35 | 67 |
| Unknown | 98 | 117 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Grand Forks, ND 58202-8193