Also known as
- UNG
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Art Teacher Education | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Community Psychology | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| History Teacher Education | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| International Relations and Affairs | Master's Degree | Yes | Yes |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Social Science Teacher Education | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 570 | 570 | 0 | 0 |
| With faculty status | 563 | 563 | 0 | 0 |
| Tenured | 241 | 241 | 0 | 0 |
| On tenure track | 132 | 132 | 0 | 0 |
| Not on tenure track | 190 | 190 | 0 | 0 |
| Annual contract | 189 | 189 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 7 | 7 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,050 | $16,164 |
| Full time Fees | $1,826 | $1,826 |
| Part time, per credit hour | $225 | $898 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 2 | 8 |
| Black Or African American | 11 | 28 |
| Hispanic Or Latino | 5 | 9 |
| White | 205 | 472 |
| Two Or More Races | 3 | 5 |
| Unknown | 8 | 22 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Dahlonega, GA 30597