Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Adult Development and Aging | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Informatics | Master's Degree | Yes | Yes |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Nursing Education | Master's Degree | Yes | Yes |
| Psychology, Other | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
| With faculty status | 0 | 0 | 0 | 0 |
| Not on tenure track | 0 | 0 | 0 | 0 |
| Annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,767 |
| Full time Fees | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 3 | 2 |
| Black Or African American | 37 | 117 |
| Hispanic Or Latino | 1 | 5 |
| White | 13 | 22 |
| Two Or More Races | 1 | 3 |
| Unknown | 27 | 64 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Southfield, MI 48076