Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Community Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Educational Evaluation and Research | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Environmental Science | Master's Degree | Yes | No |
| Exercise Physiology | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Doctoral – Research | Yes | No |
| Journalism | Master's Degree | Yes | No |
| Language Interpretation and Translation | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Law | Doctoral – Professional | Yes | No |
| Library and Information Science | Postbaccalaureate Cert. | Yes | Yes |
| Linguistics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Operations Management and Supervision | Master's Degree | Yes | No |
| Philosophy | Master's Degree | Yes | No |
| Physical Chemistry | Doctoral – Research | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Psychology, General | Doctoral – Research | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Doctoral – Research | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 916 | 869 | 35 | 12 |
| With faculty status | 837 | 790 | 35 | 12 |
| Tenured | 649 | 635 | 9 | 5 |
| On tenure track | 53 | 53 | 0 | 0 |
| Not on tenure track | 135 | 102 | 26 | 7 |
| Multi-year contract | 38 | 19 | 13 | 6 |
| Annual contract | 11 | 9 | 2 | 0 |
| Less-than annual contract | 86 | 74 | 11 | 1 |
| Without faculty status | 79 | 79 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $2,462 | $6,371 |
| Full time Fees | $144 | $144 |
| Part time, per credit hour | $137 | $207 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $4,110 | $144 | $4,110 | $144 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 8 | 5 |
| Black Or African American | 5 | 7 |
| Hispanic Or Latino | 965 | 1,623 |
| White | 21 | 11 |
| Two Or More Races | 2 | 4 |
| Unknown | 435 | 641 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
San Juan, PR 00931-0000