Also known as
- USD
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
| Banking, Corporate, Finance, and Securities Law | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Clinical Nurse Leader | Master's Degree | Yes | No |
| Comparative Law | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | Yes |
| Education, Other | Postbaccalaureate Cert. | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| International Law and Legal Studies | Master's Degree | Yes | No |
| International Relations and Affairs | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
| Legal Professions and Studies, Other | Master's Degree | Yes | No |
| Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | Yes |
| Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Medical Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Nursing Practice | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Nursing Science | Doctoral – Research | Yes | No |
| Peace Studies and Conflict Resolution | Master's Degree | Yes | No |
| Real Estate | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Student Counseling and Personnel Services, Other | Master's Degree | Yes | No |
| Tax Law/Taxation | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 438 | 427 | 11 | 0 |
| With faculty status | 427 | 427 | 0 | 0 |
| Tenured | 264 | 264 | 0 | 0 |
| On tenure track | 100 | 100 | 0 | 0 |
| Not on tenure track | 63 | 63 | 0 | 0 |
| Multi-year contract | 12 | 12 | 0 | 0 |
| Annual contract | 51 | 51 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 11 | 0 | 11 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $24,840 |
| Full time Fees | $352 |
| Part time, per credit hour | $1,380 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $48,480 | $350 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 11 |
| Asian | 131 | 166 |
| Black Or African American | 48 | 89 |
| Hispanic Or Latino | 141 | 341 |
| Native Hawaiian OrOther Pacific Islander | 6 | 9 |
| Non-resident Alien | 94 | 118 |
| White | 585 | 943 |
| Two Or More Races | 22 | 74 |
| Unknown | 119 | 145 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
San Diego, CA 92110-2492