Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
| Asian Studies/Civilization | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Behavioral Aspects of Health | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Computer Science | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Development Economics and International Development | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Environmental Studies | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
| Financial Planning and Services | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree | Yes | No |
| Human Services, General | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| International/Global Studies | Master's Degree | Yes | No |
| Investments and Securities | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Multicultural Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Museology/Museum Studies | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Programs for Foreign Lawyers | Master's Degree | Yes | No |
| Project Management | Master's Degree | Yes | No |
| Psychiatric/Mental Health Services Technician | Post Master's Certificate | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Public Health, General | Master's Degree | Yes | No |
| Public Relations/Image Management | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Tax Law/Taxation | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
| Urban Studies/Affairs | Master's Degree | Yes | No |
| Web/Multimedia Management and Webmaster | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 493 | 493 | 0 | 0 |
| With faculty status | 493 | 493 | 0 | 0 |
| Tenured | 238 | 238 | 0 | 0 |
| On tenure track | 113 | 113 | 0 | 0 |
| Not on tenure track | 142 | 142 | 0 | 0 |
| Multi-year contract | 85 | 85 | 0 | 0 |
| Annual contract | 51 | 51 | 0 | 0 |
| Less-than annual contract | 6 | 6 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,410 |
| Full time Fees | $50 |
| Part time, per credit hour | $1,245 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $46,860 | $80 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 5 |
| Asian | 194 | 461 |
| Black Or African American | 95 | 213 |
| Hispanic Or Latino | 245 | 480 |
| Native Hawaiian OrOther Pacific Islander | 13 | 26 |
| Non-resident Alien | 257 | 313 |
| White | 612 | 1,163 |
| Two Or More Races | 78 | 132 |
| Unknown | 144 | 249 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
San Francisco, CA 94117-1080