Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Teacher Education | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Divinity/Ministry | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals Who are Developmentally Delayed | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Multicultural Education | Master's Degree | Yes | No |
| Pastoral Studies/Counseling | Master's Degree | Yes | No |
| Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Policy Analysis, Other | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | Yes |
| Theology and Religious Vocations, Other | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 191 | 191 | 0 | 0 |
| With faculty status | 191 | 191 | 0 | 0 |
| Tenured | 79 | 79 | 0 | 0 |
| On tenure track | 42 | 42 | 0 | 0 |
| Not on tenure track | 70 | 70 | 0 | 0 |
| Multi-year contract | 1 | 1 | 0 | 0 |
| Annual contract | 69 | 69 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $20,124 |
| Full time Fees | $236 |
| Part time, per credit hour | $1,118 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 51 | 78 |
| Black Or African American | 47 | 316 |
| Hispanic Or Latino | 165 | 492 |
| Non-resident Alien | 141 | 138 |
| White | 222 | 508 |
| Two Or More Races | 11 | 32 |
| Unknown | 25 | 23 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Houston, TX 77006-4696