Also known as
- UTHSC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Audiology/Audiologist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Doctoral – Research | Yes | No |
| Behavioral Aspects of Health | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biological and Biomedical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Clinical Research Coordinator | Postbaccalaureate Cert. | Yes | Yes |
| Cytotechnology/Cytotechnologist | Master's Degree | Yes | No |
| Dental Clinical Sciences, General | Master's Degree | Yes | No |
| Dental Hygiene/Hygienist | Master's Degree | Yes | Yes |
| Dentistry | Doctoral – Professional | Yes | No |
| Epidemiology | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Doctoral – Research | Yes | Yes |
| Geriatric Nurse/Nursing | Postbaccalaureate Cert. | Yes | Yes |
| Health and Medical Administrative Services, Other | Master's Degree | Yes | No |
| Health Information/Medical Records Administration/Administrator | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Medicinal and Pharmaceutical Chemistry | Doctoral – Research | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Nursing Science | Doctoral – Research | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Pharmacology | Master's Degree | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Research | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,262 | 1,172 | 90 | 0 |
| With faculty status | 1,172 | 1,172 | 0 | 0 |
| Tenured | 327 | 327 | 0 | 0 |
| On tenure track | 127 | 127 | 0 | 0 |
| Not on tenure track | 718 | 718 | 0 | 0 |
| Annual contract | 718 | 718 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 90 | 0 | 90 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,205 | $27,578 |
| Full time Fees | $1,616 | $1,672 |
| Part time, per credit hour | $1,332 | $3,032 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $29,016 | $3,871 | $68,682 | $3,871 |
| Medicine | $33,030 | $1,011 | $65,460 | $1,011 |
| Pharmacy | $21,520 | $890 | $41,100 | $890 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 8 | 6 |
| Asian | 115 | 134 |
| Black Or African American | 89 | 251 |
| Hispanic Or Latino | 30 | 24 |
| Non-resident Alien | 48 | 43 |
| White | 926 | 1,148 |
| Two Or More Races | 8 | 16 |
| Unknown | 20 | 17 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |