Also known as
- UTSA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
| Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Art History, Criticism and Conservation | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biomedical Sciences, General | Doctoral – Research | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business/Managerial Economics | Master's Degree | Yes | No |
| Cell/Cellular and Molecular Biology | Doctoral – Research | Yes | No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Communication, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer Engineering, General | Master's Degree | Yes | No |
| Computer Science | Doctoral – Research | Yes | No |
| Construction Management | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Demography and Population Studies | Doctoral – Research | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Environmental Science | Master's Degree | Yes | No |
| Environmental/Environmental Health Engineering | Doctoral – Research | Yes | No |
| Finance, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Knowledge Management | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Management Science | Master's Degree | Yes | No |
| Manufacturing Engineering | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Materials Engineering | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Neuroscience | Doctoral – Research | Yes | No |
| Operations Management and Supervision | Master's Degree | Yes | No |
| Organizational Behavior Studies | Doctoral – Research | Yes | No |
| Philosophy | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Social Sciences, Other | Doctoral – Research | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Statistics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Taxation | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,008 | 902 | 81 | 25 |
| With faculty status | 902 | 902 | 0 | 0 |
| Tenured | 451 | 451 | 0 | 0 |
| On tenure track | 170 | 170 | 0 | 0 |
| Not on tenure track | 281 | 281 | 0 | 0 |
| Multi-year contract | 80 | 80 | 0 | 0 |
| Annual contract | 73 | 73 | 0 | 0 |
| Less-than annual contract | 128 | 128 | 0 | 0 |
| Without faculty status | 106 | 0 | 81 | 25 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,671 | $19,030 |
| Full time Fees | $1,915 | $1,915 |
| Part time, per credit hour | $260 | $1,057 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 12 |
| Asian | 96 | 90 |
| Black Or African American | 126 | 185 |
| Hispanic Or Latino | 734 | 1,182 |
| Native Hawaiian OrOther Pacific Islander | 6 | 3 |
| Non-resident Alien | 461 | 311 |
| White | 825 | 987 |
| Two Or More Races | 57 | 60 |
| Unknown | 52 | 58 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
San Antonio, TX 78249-1644