Also known as
- UTHealth
- UTHSC-H
- The UT Health Science Center at Houston
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,611 | 1,611 | 0 | 0 |
| With faculty status | 1,611 | 1,611 | 0 | 0 |
| Tenured | 243 | 243 | 0 | 0 |
| On tenure track | 171 | 171 | 0 | 0 |
| Not on tenure track | 1,197 | 1,197 | 0 | 0 |
| Annual contract | 1,197 | 1,197 | 0 | 0 |
Graduate Assistantships
Teaching
Computer Engineering and Science Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,851 | $26,055 |
| Full time Fees | $865 | $865 |
| Part time, per credit hour | $202 | $766 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $19,382 | $4,883 | $30,974 | $4,883 |
| Medicine | $15,025 | $5,067 | $26,125 | $5,067 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 6 |
| Asian | 256 | 452 |
| Black Or African American | 94 | 298 |
| Hispanic Or Latino | 241 | 423 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 277 | 375 |
| White | 755 | 1,147 |
| Two Or More Races | 34 | 69 |
| Unknown | 94 | 136 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Houston, TX 77030