Also known as
- University of Vermont and State Agricultural College
- UVM
- UVT
- Vermont
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Animal Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biochemistry | Doctoral – Research | Yes | No |
| Bioengineering and Biomedical Engineering | Doctoral – Research | Yes | No |
| Biological and Biomedical Sciences, Other | Doctoral – Research | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biostatistics | Master's Degree | Yes | No |
| Botany/Plant Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Cell/Cellular and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| City/Urban, Community and Regional Planning | Postbaccalaureate Cert. | Yes | No |
| Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Classics and Classical Languages, Literatures, and Linguistics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Development Economics and International Development | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Disability Studies | Postbaccalaureate Cert. | Yes | No |
| Economics, Other | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Studies | Postbaccalaureate Cert. | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| German Language and Literature | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Historic Preservation and Conservation | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Materials Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Medical Scientist | Master's Degree | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Molecular Biology | Doctoral – Research | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Natural Resources/Conservation, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Nursing Science | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Nutrition Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pathology/Experimental Pathology | Master's Degree | Yes | No |
| Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Plant Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Reading Teacher Education | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Systems Science and Theory | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,285 | 1,106 | 158 | 21 |
| With faculty status | 1,205 | 1,106 | 92 | 7 |
| Tenured | 462 | 461 | 0 | 1 |
| On tenure track | 106 | 106 | 0 | 0 |
| Not on tenure track | 637 | 539 | 92 | 6 |
| Annual contract | 636 | 538 | 92 | 6 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 80 | 0 | 66 | 14 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $14,664 | $37,056 |
| Full time Fees | $1,844 | $1,844 |
| Part time, per credit hour | $611 | $1,544 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $33,460 | $2,034 | $58,020 | $2,034 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 2 |
| Asian | 54 | 58 |
| Black Or African American | 17 | 16 |
| Hispanic Or Latino | 27 | 37 |
| Non-resident Alien | 84 | 70 |
| White | 570 | 883 |
| Two Or More Races | 3 | 7 |
| Unknown | 77 | 118 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Burlington, VT 05405-0160