Also known as
- VCFA
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Cinematography and Film/Video Production | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Graphic Design | Master's Degree | Yes | No |
| Music Theory and Composition | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
| With faculty status | 0 | 0 | 0 | 0 |
| Not on tenure track | 0 | 0 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,894 |
| Full time Fees | $1,238 |
| Part time, per credit hour | $779 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 8 | 7 |
| Hispanic Or Latino | 9 | 13 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 2 | 7 |
| White | 84 | 158 |
| Two Or More Races | 3 | 6 |
| Unknown | 38 | 110 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | No |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Montpelier, VT 05602