Also known as
- VSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business/Managerial Economics | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Corrections and Criminal Justice, Other | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Electrical and Electronic Engineering Technologies/Technicians, Other | Postbaccalaureate Cert. | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Health/Medical Psychology | Doctoral – Research | Yes | No |
| History, General | Master's Degree | Yes | No |
| Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Plant Sciences, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Relations, Advertising, and Applied Communication, Other | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Trade and Industrial Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 293 | 282 | 11 | 0 |
| With faculty status | 282 | 282 | 0 | 0 |
| Tenured | 131 | 131 | 0 | 0 |
| On tenure track | 99 | 99 | 0 | 0 |
| Not on tenure track | 52 | 52 | 0 | 0 |
| Annual contract | 52 | 52 | 0 | 0 |
| Without faculty status | 11 | 0 | 11 | 0 |
Graduate Assistantships
Business and Financial Operations Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,370 | $16,390 |
| Full time Fees | $3,204 | $3,842 |
| Part time, per credit hour | $499 | $951 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 2 |
| Asian | 4 | 5 |
| Black Or African American | 213 | 307 |
| Hispanic Or Latino | 2 | 5 |
| Non-resident Alien | 8 | 1 |
| White | 13 | 23 |
| Unknown | 21 | 30 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Petersburg, VA 23806