Also known as
- WSU
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Health Services Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
| Medical Radiologic Technology/Science - Radiation Therapist | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Education | Post Master's Certificate | Yes | No |
| Purchasing, Procurement/Acquisitions and Contracts Management | Postbaccalaureate Cert. | Yes | No |
| Radiologic Technology/Science - Radiographer | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
| Taxation | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 518 | 518 | 0 | 0 |
| With faculty status | 518 | 518 | 0 | 0 |
| Tenured | 270 | 270 | 0 | 0 |
| On tenure track | 143 | 143 | 0 | 0 |
| Not on tenure track | 105 | 105 | 0 | 0 |
| Annual contract | 105 | 105 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,900 | $14,706 |
| Full time Fees | $866 | $866 |
| Part time, per credit hour | $245 | $735 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 4 | 8 |
| Black Or African American | 3 | 2 |
| Hispanic Or Latino | 11 | 19 |
| Non-resident Alien | 4 | 8 |
| White | 157 | 150 |
| Two Or More Races | 5 | 8 |
| Unknown | 200 | 187 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Ogden, UT 84408-1031