Also known as
- WVU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 2,142 | 1,895 | 85 | 162 |
| With faculty status | 2,090 | 1,895 | 37 | 158 |
| Tenured | 758 | 677 | 0 | 81 |
| On tenure track | 390 | 326 | 0 | 64 |
| Not on tenure track | 942 | 892 | 37 | 13 |
| Annual contract | 942 | 892 | 37 | 13 |
| Without faculty status | 52 | 0 | 48 | 4 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,568 | $22,140 |
| Full time Fees | $0 | $0 |
| Part time, per credit hour | $476 | $1,230 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $20,034 | $0 | $45,936 | $0 |
| Law | $19,008 | $0 | $35,568 | $0 |
| Medicine | $19,530 | $0 | $37,782 | $0 |
| Pharmacy | $19,494 | $0 | $38,898 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 8 |
| Asian | 109 | 106 |
| Black Or African American | 106 | 176 |
| Hispanic Or Latino | 78 | 116 |
| Native Hawaiian OrOther Pacific Islander | 3 | 4 |
| Non-resident Alien | 585 | 449 |
| White | 2,381 | 3,812 |
| Two Or More Races | 60 | 92 |
| Unknown | 51 | 145 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Morgantown, WV 26506-6201