Also known as
- DUofC
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 105 | 103 | 2 | 0 |
| With faculty status | 105 | 103 | 2 | 0 |
| Tenured | 44 | 44 | 0 | 0 |
| On tenure track | 31 | 31 | 0 | 0 |
| Not on tenure track | 30 | 28 | 2 | 0 |
| Annual contract | 30 | 28 | 2 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $17,550 |
| Full time Fees | $300 |
| Part time, per credit hour | $975 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 10 | 38 |
| Black Or African American | 5 | 15 |
| Hispanic Or Latino | 11 | 43 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 10 | 11 |
| White | 82 | 268 |
| Two Or More Races | 6 | 9 |
| Unknown | 21 | 62 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
San Rafael, CA 94901-2298