Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
Applied Psychology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Business/Commerce, General | Post Master's Certificate | Yes | No |
Clinical Psychology | Doctoral – Professional | Yes | No |
Clinical, Counseling and Applied Psychology, Other | Master's Degree | Yes | No |
Counseling Psychology | Doctoral – Research | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Human Services, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Psychology, Other | Post Master's Certificate | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2 | 2 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,158 |
Full time Fees | $470 |
Part time, per credit hour | $731 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 9 |
Black Or African American | 12 | 11 |
Hispanic Or Latino | 7 | 8 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
White | 34 | 64 |
Two Or More Races | 3 | 2 |
Unknown | 1 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Seattle, WA 98121