Also known as
- Baldwin Wallace
- Baldwin-Wallace College
- Baldwin-Wallace
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Natural Resource Economics | Master's Degree | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Small Business Administration/Management | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 201 | 201 | 0 | 0 |
| With faculty status | 197 | 197 | 0 | 0 |
| Tenured | 115 | 115 | 0 | 0 |
| On tenure track | 58 | 58 | 0 | 0 |
| Not on tenure track | 24 | 24 | 0 | 0 |
| Multi-year contract | 5 | 5 | 0 | 0 |
| Annual contract | 19 | 19 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 4 | 4 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,660 |
| Full time Fees | $0 |
| Part time, per credit hour | $762 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 14 | 8 |
| Black Or African American | 11 | 39 |
| Hispanic Or Latino | 9 | 21 |
| Non-resident Alien | 8 | 6 |
| White | 323 | 499 |
| Two Or More Races | 5 | 10 |
| Unknown | 38 | 110 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Berea, OH 44017-2088