From the School
Emerson College is internationally recognized as the nation’s premier institution of higher learning devoted to communication and the arts.
Through a variety of programs offered in flexible formats, Emerson's creative learning environment allows you to turn your passion into a professional pursuit.
Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Overall
From The School
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Broadcast Journalism | Master's Degree | Yes | No |
| Business/Corporate Communications | Master's Degree | Yes | No |
| Communication and Media Studies, Other | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Drama and Dance Teacher Education | Master's Degree | Yes | No |
| Health Communication | Master's Degree | Yes | No |
| International Marketing | Master's Degree | Yes | No |
| Journalism | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Publishing | Master's Degree | Yes | No |
| Radio and Television | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 202 | 202 | 0 | 0 |
| With faculty status | 202 | 202 | 0 | 0 |
| Tenured | 102 | 102 | 0 | 0 |
| On tenure track | 40 | 40 | 0 | 0 |
| Not on tenure track | 60 | 60 | 0 | 0 |
| Annual contract | 60 | 60 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overall
From The School
Financial Aid:
All applicants are automatically considered for a scholarship during the application process. Learn more about federal, state and institutional financial aid programs, payment plan options and our financial education program.
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $28,728 |
| Full time Fees | $596 |
| Part time, per credit hour | $1,197 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 5 | 11 |
| Black Or African American | 5 | 38 |
| Hispanic Or Latino | 8 | 43 |
| Non-resident Alien | 38 | 137 |
| White | 99 | 318 |
| Two Or More Races | 3 | 12 |
| Unknown | 32 | 70 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overall
From The School
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Boston, MA 02116-4624